Coreca
Aparencia
| Coreca | ||
|---|---|---|
| Entidad subnacional | ||
|
| ||
| Coordenadas | 39°05′05″N 16°05′16″E / 39.08471, 16.08772 | |
| Entidad | Frazione | |
| • País | Prantilla:Geodatos Itália | |
| Superficii | ||
| • Total | 4 km² | |
| Altol | ||
| • Media | 18 y 8 m s. n. m. | |
| Puebración (2017) | ||
| • Total | 700 hab. | |
| • Densidá | 1,75 hab/km² | |
| Huso horario | UTC+01:00 y UTC+02:00 | |
| Código postal | 87032 | |
| Prefijo telefónico | 0982 | |

Coreca es un puebru Calábria (Itália), ubicau al oesti del puebru de Campora San Giovanni. Tien 500 abitantis.